Registrations for KPMG Nationals Junior Tournament
All Registrations
Back to Event| Name | Sex | Club | Category | Status | Registration Date |
|---|---|---|---|---|---|
| Lavu Nguluta | Male | Independent | Boys 18 & Under | Approved | Sep 03, 2025 |
| Isaac Ngadwe | Male | Zambia Correctional Services | Boys 10 & Under | Approved | Sep 03, 2025 |
| Oscar Lubinda | Male | Zambia Correctional Services | Boys 14 & Under | Approved | Sep 03, 2025 |
| Gift mwango | Male | Zambia Correctional Services | Boys 14 & Under | Approved | Sep 03, 2025 |
| Emmanuel Tembo | Male | Zambia Correctional Services | Boys 10 & Under | Approved | Sep 03, 2025 |
| Yamikani Njovu | Male | Zambia Correctional Services | Boys 18 & Under | Approved | Sep 03, 2025 |
| Deborah Kunda | Female | Zambia Correctional Services | Girls 14 & Under | Approved | Sep 03, 2025 |
| Jefferson Mulenga | Male | Zambia Correctional Services | Boys 18 & Under | Approved | Sep 03, 2025 |
| Loveness Mubita | Female | Zambia Correctional Services | Girls 10 & Under | Approved | Sep 03, 2025 |
| Malumbo Jullian Mwanza | Female | Kids Tennis Academy | Girls 10 & Under | Rejected | Sep 03, 2025 |
Showing 31-40 of 137 entries
(Page 4 of 14)