Registrations for KPMG Nationals Junior Tournament
All Registrations
Back to Event| Name | Sex | Club | Category | Status | Registration Date |
|---|---|---|---|---|---|
| Agatha Musonda | Female | Green Buffaloes Tennis Club | Girls 18 & Under | Approved | Sep 03, 2025 |
| Lavu Nguluta | Male | Zambia Correctional Services | Boys 18 & Under | Rejected | Sep 03, 2025 |
| Emmanuel Simfukwe | Male | Zambia Correctional Services | Boys 18 & Under | Approved | Sep 03, 2025 |
| Thapelo Chileshe | Male | Zambia Correctional Services | Boys 10 & Under | Rejected | Sep 03, 2025 |
| Emmanuel Simfukwe | Male | Zambia Correctional Services | Girls 16 & Under | Rejected | Sep 03, 2025 |
| Milimo Nzala | Male | Zambia Correctional Services | Boys 18 & Under | Rejected | Sep 03, 2025 |
| Calvin Kawimbe | Male | Zambia Correctional Services | Boys 12 & Under | Approved | Sep 03, 2025 |
| Nzelu Ulendo | Male | Green Eagles Tennis Club | Boys 10 & Under | Approved | Sep 03, 2025 |
| Evans Musonda | Male | Zambia Correctional Services | Boys 18 & Under | Rejected | Sep 03, 2025 |
| Nzelu Ulendo | Male | Green Eagles Tennis Club | Boys 12 & Under | Approved | Sep 03, 2025 |
Showing 41-50 of 137 entries
(Page 5 of 14)