Registrations for KPMG Nationals Junior Tournament
All Registrations
Back to Event| Name | Sex | Club | Category | Status | Registration Date |
|---|---|---|---|---|---|
| Lisa Chisongo | Female | Kantanshi Tennis Club | Girls 16 & Under | Approved | Sep 04, 2025 |
| Mulenga Mutale | Male | Mufulira Tennis Club | Boys 14 & Under | Approved | Sep 04, 2025 |
| Israel Z Soko | Male | Lusaka Tennis Club | Boys 14 & Under | Approved | Sep 04, 2025 |
| Shalom S Soko | Female | Lusaka Tennis Club | Girls 14 & Under | Rejected | Sep 04, 2025 |
| Israel Z Soko | Male | Lusaka Tennis Club | Boys 12 & Under | Rejected | Sep 04, 2025 |
| Ntiba Lungu | Female | Zambia Correctional Services | Girls 14 & Under | Approved | Sep 04, 2025 |
| Brian Bunda | Male | Zambia Correctional Services | Boys 14 & Under | Approved | Sep 04, 2025 |
| Milimo Nzala | Male | Zambia Correctional Services | Boys 18 & Under | Approved | Sep 03, 2025 |
| Bupe Muzhinga Ndabala | Male | Lusaka Tennis Club | Boys 12 & Under | Approved | Sep 03, 2025 |
| Bupe Muzhinga Ndabala | Male | Lusaka Tennis Club | Boys 10 & Under | Rejected | Sep 03, 2025 |
Showing 1-10 of 137 entries
(Page 1 of 14)