KPMG Nationals Junior Tournament
KPMG Nationals Junior Tournament
Date: Sep 04, 2025 - Sep 07, 2025
About This Event
Champions Haven is proud to present the KPMG Nationals junior Tournament, part of the official Zambia Tennis Association (ZTA) calendar. Supported by title sponsor KPMG Zambia, this tournament brings together rising talents from across the nation to compete for points, assorted prizes, and the prestige of lifting the KPMG Champions Haven trophies.
Categories
Boys 10 & Under
Girls 10 & Under
Boys 12 & Under
Girls 12 & Under
Girls 14 & Under
Boys 14 & Under
Boys 16 & Under
Girls 16 & Under
Boys 18 & Under
Girls 18 & Under
Partners
Sponsors
Registration Closed
The registration deadline for this event was 04 Sep, 2025.
Recent Registrations
View All RegistrationsShowing up to 5 most recent registrations per category. Categories with the most recent registrations appear first.
Girls 16 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Lisa Chisongo | Female | Kantanshi Tennis Club | Approved | Sep 04, 2025 |
| Siri Norman | Female | Lusaka Tennis Club | Approved | Sep 03, 2025 |
| Emmanuel Simfukwe | Male | Zambia Correctional Services | Rejected | Sep 03, 2025 |
| Yula Ulendo | Female | Green Eagles Tennis Club | Approved | Sep 03, 2025 |
| Janet Mwape | Female | Nkana Tennis Club | Approved | Sep 03, 2025 |
Boys 14 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Mulenga Mutale | Male | Mufulira Tennis Club | Approved | Sep 04, 2025 |
| Israel Z Soko | Male | Lusaka Tennis Club | Approved | Sep 04, 2025 |
| Brian Bunda | Male | Zambia Correctional Services | Approved | Sep 04, 2025 |
| Oscar Lubinda | Male | Zambia Correctional Services | Approved | Sep 03, 2025 |
| Gift mwango | Male | Zambia Correctional Services | Approved | Sep 03, 2025 |
Girls 14 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Shalom S Soko | Female | Lusaka Tennis Club | Rejected | Sep 04, 2025 |
| Ntiba Lungu | Female | Zambia Correctional Services | Approved | Sep 04, 2025 |
| Shaney Sibusiso Mateta | Female | Justennis Academy | Approved | Sep 03, 2025 |
| Chikondi Lungu | Female | Zambia Correctional Services | Approved | Sep 03, 2025 |
| Deborah Kunda | Female | Zambia Correctional Services | Approved | Sep 03, 2025 |
Boys 12 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Israel Z Soko | Male | Lusaka Tennis Club | Rejected | Sep 04, 2025 |
| Bupe Muzhinga Ndabala | Male | Lusaka Tennis Club | Approved | Sep 03, 2025 |
| Anglobert Taizya Mateta | Male | Justennis Academy | Approved | Sep 03, 2025 |
| Nils Norman | Male | Lusaka Tennis Club | Approved | Sep 03, 2025 |
| Calvin Kawimbe | Male | Zambia Correctional Services | Approved | Sep 03, 2025 |
Boys 18 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Milimo Nzala | Male | Zambia Correctional Services | Approved | Sep 03, 2025 |
| Evans Musonda | Male | Zambia Correctional Services | Approved | Sep 03, 2025 |
| Lavu Nguluta | Male | Independent | Approved | Sep 03, 2025 |
| Yamikani Njovu | Male | Zambia Correctional Services | Approved | Sep 03, 2025 |
| Jefferson Mulenga | Male | Zambia Correctional Services | Approved | Sep 03, 2025 |
Boys 10 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Bupe Muzhinga Ndabala | Male | Lusaka Tennis Club | Rejected | Sep 03, 2025 |
| Alinaswe Chella | Male | Zambia Correctional Services | Approved | Sep 03, 2025 |
| Alejandro Kawimbe | Male | Zambia Correctional Services | Approved | Sep 03, 2025 |
| Mike Mpande | Male | Zambia Correctional Services | Rejected | Sep 03, 2025 |
| Alejandro Kawimbe | Female | Zambia Correctional Services | Rejected | Sep 03, 2025 |
Girls 18 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Noor Reda | Female | Independent | Rejected | Sep 03, 2025 |
| Loveness Mambwe | Female | Zambia Correctional Services | Approved | Sep 03, 2025 |
| Agatha Musonda | Female | Green Buffaloes Tennis Club | Approved | Sep 03, 2025 |
| Kayla Muimo | Female | Kids Tennis Academy | Approved | Sep 03, 2025 |
| Mukangwa Brooklyn Siame | Female | Nkana Tennis Club | Approved | Sep 03, 2025 |
Girls 10 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Jazmine Roberts | Female | Independent | Rejected | Sep 03, 2025 |
| Danielle Roberts | Female | Independent | Rejected | Sep 03, 2025 |
| Nkole Senkwe | Female | Zambia Correctional Services | Approved | Sep 03, 2025 |
| Nkole Senkwe | Female | Zambia Correctional Services | Rejected | Sep 03, 2025 |
| Loveness Mubita | Female | Zambia Correctional Services | Approved | Sep 03, 2025 |
Girls 12 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Sienna VAN DER MERWE | Female | Independent | Approved | Sep 03, 2025 |
| Davina Kapembwa | Female | Kids Tennis Academy | Approved | Sep 03, 2025 |
| Nkole Senkwe | Female | Zambia Correctional Services | Rejected | Sep 03, 2025 |
| Miracle Lumasa | Female | Green Eagles Tennis Club | Approved | Sep 03, 2025 |
| Nataizya Namwila | Female | Atlas Academy | Approved | Sep 03, 2025 |
Boys 16 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Emmanuel Simfukwe | Male | Zambia Correctional Services | Approved | Sep 03, 2025 |
| Emmanuel Mulenga | Male | Green Buffaloes Tennis Club | Approved | Sep 03, 2025 |
| Benjamin Nyirenda | Male | Green Buffaloes Tennis Club | Approved | Sep 03, 2025 |
| Ivwananji Sikanyika | Male | Green Buffaloes Tennis Club | Approved | Sep 03, 2025 |
| Jonathan Mavuka | Male | Nkana Tennis Club | Approved | Sep 03, 2025 |
Event Information
- Start Date: 04 Sep, 2025
- End Date: 07 Sep, 2025
- Level: national
- Registration Open: 30 Nov, 0001
- Registration Deadline: 04 Sep, 2025
-
Tournament Factsheet: Download
- Country: Zambia
Or share via: