Registrations for KPMG Nationals Junior Tournament
All Registrations
Back to Event| Name | Sex | Club | Category | Status | Registration Date |
|---|---|---|---|---|---|
| Nils Norman | Male | Lusaka Tennis Club | Boys 12 & Under | Approved | Sep 03, 2025 |
| Alinaswe Chella | Male | Zambia Correctional Services | Boys 10 & Under | Approved | Sep 03, 2025 |
| Alejandro Kawimbe | Male | Zambia Correctional Services | Boys 10 & Under | Approved | Sep 03, 2025 |
| Nkole Senkwe | Female | Zambia Correctional Services | Girls 12 & Under | Rejected | Sep 03, 2025 |
| Mike Mpande | Male | Zambia Correctional Services | Boys 10 & Under | Rejected | Sep 03, 2025 |
| Emmanuel Simfukwe | Male | Zambia Correctional Services | Boys 16 & Under | Approved | Sep 03, 2025 |
| Chikondi Lungu | Female | Zambia Correctional Services | Girls 14 & Under | Approved | Sep 03, 2025 |
| Alejandro Kawimbe | Female | Zambia Correctional Services | Boys 10 & Under | Rejected | Sep 03, 2025 |
| Nkole Senkwe | Female | Zambia Correctional Services | Girls 10 & Under | Rejected | Sep 03, 2025 |
| Evans Musonda | Male | Zambia Correctional Services | Boys 18 & Under | Approved | Sep 03, 2025 |
Showing 21-30 of 137 entries
(Page 3 of 14)