Registrations for Champions Haven Junior Twin Tournament
All Registrations
Back to Event| Name | Sex | Club | Category | Status | Registration Date |
|---|---|---|---|---|---|
| Chungu Ngosa | Male | Mufulira Tennis Club | Boys 16 & Under | Approved | Mar 11, 2026 |
| KAHAAN NAIK | Male | Lusaka Tennis Club | Boys 10 & Under | Rejected | Mar 11, 2026 |
| Mulenga Mutale | Male | Mufulira Tennis Club | Boys 14 & Under | Approved | Mar 11, 2026 |
| KUSH NAIK | Male | Lusaka Tennis Club | Boys 14 & Under | Rejected | Mar 11, 2026 |
| Jane Lyambayi | Female | Mufulira Tennis Club | Girls 18 & Under | Approved | Mar 11, 2026 |
| Mary Katongo | Female | Mufulira Tennis Club | Girls 14 & Under | Approved | Mar 11, 2026 |
| Ruth Musata | Female | Mufulira Tennis Club | Girls 12 & Under | Approved | Mar 11, 2026 |
| Nathan Thwala | Male | Green Eagles Tennis Club | Boys 16 & Under | Approved | Mar 11, 2026 |
| Elisha Silumbwe | Male | Green Eagles Tennis Club | Boys 18 & Under | Approved | Mar 11, 2026 |
| Elisha Silumbwe | Male | Green Eagles Tennis Club | Boys 16 & Under | Approved | Mar 11, 2026 |
Showing 71-80 of 162 entries
(Page 8 of 17)