Registrations for Champions Haven Junior Twin Tournament
All Registrations
Back to Event| Name | Sex | Club | Category | Status | Registration Date |
|---|---|---|---|---|---|
| Gertrude Mulenga | Female | Nkana Tennis Club | Girls 12 & Under | Approved | Mar 11, 2026 |
| Charity Chileshe | Female | Nkana Tennis Club | Girls 12 & Under | Approved | Mar 11, 2026 |
| Goldfrey Mwanza | Male | Nkana Tennis Club | Boys 12 & Under | Rejected | Mar 11, 2026 |
| Evans Shekinah Chomba | Male | Nkana Tennis Club | Boys 12 & Under | Approved | Mar 11, 2026 |
| Daniel Chungu | Male | Nkana Tennis Club | Boys 10 & Under | Approved | Mar 11, 2026 |
| Jackson Makungu | Male | Nkana Tennis Club | Boys 10 & Under | Approved | Mar 11, 2026 |
| Serah Mwansa | Female | Nkana Tennis Club | Girls 10 & Under | Approved | Mar 11, 2026 |
| Josphine Katongo | Female | Nkana Tennis Club | Girls 10 & Under | Approved | Mar 11, 2026 |
| Mercy Mwape | Female | Nkana Tennis Club | Girls 10 & Under | Approved | Mar 11, 2026 |
| Shawn Muimo | Male | Simbeye Tennis Academy | Boys 12 & Under | Approved | Mar 11, 2026 |
Showing 41-50 of 162 entries
(Page 5 of 17)