Champions Haven National Junior Tennis Tournament
Champions Haven National Junior Tennis Tournament
Date: Apr 30, 2026 - May 03, 2026
About This Event
Categories
Partners
Sponsors
The registration deadline for this event was 29 Apr, 2026.
Recent Registrations
View All RegistrationsShowing up to 5 most recent registrations per category. Categories with the most recent registrations appear first.
Girls 10 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Josphine Katongo | Female | Nkana Tennis Club | Approved | Apr 29, 2026 |
| Chibesa Silumbe | Female | Smash Academy | Approved | Apr 29, 2026 |
| Mercy Mwape | Female | Nkana Tennis Club | Approved | Apr 29, 2026 |
| Lisa Sheena Nowomugisha | Female | Independent | Approved | Apr 29, 2026 |
| Bupe Paula Kahenya | Female | Independent | Approved | Apr 29, 2026 |
Boys 18 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Misheck Chileshe | Male | Nkana Tennis Club | Approved | Apr 29, 2026 |
| Reuben Mulenga | Male | Nkana Tennis Club | Approved | Apr 29, 2026 |
| lavu nguluta | Male | Zambia Correctional Services | Rejected | Apr 29, 2026 |
| Milimo Nzala | Male | Zambia Correctional Services | Approved | Apr 29, 2026 |
| Elijah Kapini | Male | Green Eagles Tennis Club | Approved | Apr 29, 2026 |
Boys 16 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Shardrick Chileshe | Male | Nkana Tennis Club | Approved | Apr 29, 2026 |
| Nathan Nthwala | Male | Green Eagles Tennis Club | Approved | Apr 29, 2026 |
| Elisha Silumbwe | Male | Green Eagles Tennis Club | Approved | Apr 29, 2026 |
| Roman Kroupnik | Male | Atlas Academy | Rejected | Apr 29, 2026 |
| Kabisekela Gertrude Kapembwa | Female | Lusaka Tennis Club | Rejected | Apr 28, 2026 |
Boys 12 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Kafula Silumbe | Female | Smash Academy | Approved | Apr 29, 2026 |
| Evans S Chomba | Male | Nkana Tennis Club | Approved | Apr 29, 2026 |
| Shayne Thabo Ntumba | Male | Lusaka Tennis Club | Approved | Apr 29, 2026 |
| Shawn Muimo | Male | Simbeye Tennis Academy | Approved | Apr 29, 2026 |
| King Singoi | Male | Cicetekelo Tennis Club | Approved | Apr 29, 2026 |
Boys 14 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Goldfrey Mwanza | Male | Nkana Tennis Club | Approved | Apr 29, 2026 |
| Gift Mulenga | Male | Nkana Tennis Club | Approved | Apr 29, 2026 |
| Martin Fernandez Vazquez | Male | Lusaka Tennis Club | Approved | Apr 29, 2026 |
| Christian Mabo | Male | Green Buffaloes Tennis Club | Approved | Apr 29, 2026 |
| Lucas Palmarola Torres | Male | Independent | Approved | Apr 29, 2026 |
Girls 18 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Prince Banda | Male | Independent | Approved | Apr 29, 2026 |
| Mitress Nalwizya | Female | Nkana Tennis Club | Approved | Apr 29, 2026 |
| Mukuka Mwenya | Female | Green Eagles Tennis Club | Approved | Apr 29, 2026 |
| Tejesvi Balamurali | Female | Simbeye Tennis Academy | Approved | Apr 29, 2026 |
| Christabel Chisongo | Female | Green Buffaloes Tennis Club | Rejected | Apr 29, 2026 |
Boys 10 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Daniel Chungu | Male | Nkana Tennis Club | Approved | Apr 29, 2026 |
| Shayne Thabo Ntumba | Male | Lusaka Tennis Club | Approved | Apr 29, 2026 |
| John Mubila | Male | Green Buffaloes Tennis Club | Rejected | Apr 29, 2026 |
| John Mubila | Male | Green Buffaloes Tennis Club | Approved | Apr 29, 2026 |
| Jeremiah M. Soko | Male | Lusaka Tennis Club | Approved | Apr 28, 2026 |
Girls 16 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Janet Mwape | Female | Nkana Tennis Club | Approved | Apr 29, 2026 |
| Joyce Nalwizya | Female | Nkana Tennis Club | Approved | Apr 29, 2026 |
| Kabisekela Gertrude Kapembwa | Female | Kids Tennis Academy | Approved | Apr 28, 2026 |
| Lisa Chisongo | Female | Green Buffaloes Tennis Club | Approved | Apr 28, 2026 |
| Yula Ulendo | Female | Green Eagles Tennis Club | Approved | Apr 27, 2026 |
Girls 14 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Yolanda Pantoja | Female | Nkana Tennis Club | Approved | Apr 29, 2026 |
| Joyce Nalwizya | Female | Nkana Tennis Club | Approved | Apr 29, 2026 |
| Abigail Mazimba | Female | Nkana Tennis Club | Approved | Apr 29, 2026 |
| Favour Chiteta | Female | Green Eagles Tennis Club | Approved | Apr 29, 2026 |
| Violet Zulu | Female | Simbeye Tennis Academy | Approved | Apr 29, 2026 |
Girls 12 & Under
| Name | Sex | Club | Status | Registration Date |
|---|---|---|---|---|
| Charity Chileshe | Female | Nkana Tennis Club | Approved | Apr 29, 2026 |
| Gertrude Mulenga | Female | Nkana Tennis Club | Approved | Apr 29, 2026 |
| Elizabeth Kapini | Female | Green Eagles Tennis Club | Approved | Apr 29, 2026 |
| Nataizya Nsamwa Namwila | Female | Atlas Academy | Approved | Apr 27, 2026 |
| Monica Mutonga | Female | Kantanshi Tennis Club | Approved | Apr 27, 2026 |
Event Information
- Start Date: 30 Apr, 2026
- End Date: 03 May, 2026
- Level: national
- Registration Open: 20 Apr, 2026
- Registration Deadline: 29 Apr, 2026
-
Tournament Factsheet: Download
- Country: Zambia
Or share via: